£828.00 – £3,820.00Price range: £828.00 through £3,820.00
| Firewall | IPS | NGFW | Threat Protection | Interfaces |
|---|---|---|---|---|
| 5 Gbps | 1 Gbps | 800 Mbps | 600 Mbps | Multiple GE RJ45 | WiFi variants | 3G4G/LTE |
| FortiGate 40F | FortiWifi 40F | |
|---|---|---|
| Interfaces and Modules | ||
| GE RJ45 WAN / DMZ Ports | 1 | |
| GE RJ45 Internal Ports | 3 | |
| GE RJ45 FortiLink Ports | 1 | |
| GE RJ45 PoE/+ Ports | – | |
| Wireless Interface | – | Single Radio (2.4GHz/5GHz) 802.11 /a/b/g/n/ac-W2 |
| USB Ports | 1 | |
| Console (RJ45) | 1 | |
| Onboard Storage | – | |
| Included Transceivers | – | |
| System Performance — Enterprise Traffic Mix | ||
| IPS Throughput | 1 Gbps | |
| NGFW Throughput | 800 Mbps | |
| Threat Protection Throughput | 600 Mbps | |
| System Performance | ||
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 5/5/5 Gbps | |
| Firewall Latency (64 byte UDP packets) | 2.97 μs | |
| Firewall Throughput (Packets Per Second) | 7.5 Mpps | |
| Concurrent Sessions (TCP) | 700,000 | |
| New Sessions/Second (TCP) | 35,000 | |
| Firewall Policies | 5,000 | |
| IPsec VPN Throughput (512 byte) | 4.4 Gbps | |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 | |
| Client-to-Gateway IPsec VPN Tunnels | 250 | |
| SSL-VPN Throughput | 490 Mbps | |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 | |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 310 Mbps | |
| SSL Inspection CPS (IPS, avg. HTTPS) | 320 | |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 55,000 | |
| Application Control Throughput (HTTP 64K) | 990 Mbps | |
| CAPWAP Throughput (HTTP 64K) | 3.5 Gbps | |
| Virtual Domains (Default / Maximum) | 10 / 10 | |
| Maximum Number of FortiSwitches Supported | 8 | |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 16 / 8 | |
| Maximum Number of FortiTokens | 500 | |
| High Availability Configurations | Active / Active, Active / Passive, Clustering | |
| Dimensions | ||
| Height x Width x Length (inches) | 1.5 x 8.5 x 6.3 | |
| Height x Width x Length (mm) | 38.5 x 216 x 160 | |
| Weight | 2.2 lbs (1 kg) | |
| Form Factor | Desktop | |
| Input rating | 12Vdc, 3A | |
| Power Required | Powered by External DC Power Adapter, 100–240V AC, 50/60 Hz |
|
| Power Consumption (Average / Maximum) | 7.74 W / 9.46 W | 14.6 W / 16.6 W |
| Maximum Current | 100V AC / 0.2A, 240V AC / 0.1A | |
| Heat Dissipation | 52.55 BTU/hr | 56.64 BTU/hr |
| Operating Environment and Certifications | ||
| Operating Temperature | 32–104°F (0–40°C) | |
| Storage Temperature | -31–158°F (-35–70°C) | |
| Humidity | 10–90% non-condensing | |
| Noise Level | Fanless 0 dBA | |
| Operating Altitude | Up to 7,400 ft (2,250 m) | |
| Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB | |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN | |
| Radio Specifications | ||
| Multiple (MU) MIMO | – | 3 x 3 |
| Maximum Wi-Fi Speeds | – | 1300 Mbps @ 5 GHz, 450 Mbps @ 2.4 GHz |
| Maximum Tx Power | – | 20 dBm |
| Antenna Gain | – | 3.5 dBi @ 5GHz, 5 dBi @ 2.4 GHz |

Interfaces
The FortiGate 40F Series includes a USB port that allows you to plug in a compatible third-party 3G/4G USB modem, providing additional WAN connectivity or a redundant link for maximum reliability.
Designed for small environments, you can place it on a desktop or wall-mount it. It is small, lightweight yet highly reliable with a superior MTBF (Mean Time Between Failure), minimizing the chance of a network disruption.
FortiLink protocol enables you to converge security and the network access by integrating the FortiSwitch into the FortiGate as a logical extension of the NGFW. These FortiLink enabled ports can be reconfigured as regular ports as needed.

Next Day Delivery
For UK orders received before 1pm Monday to Friday, we operate a next business day delivery service, subject to availability. We use next day services from the leading delivery companies.
Specific Time Delivery
If you need an item urgently, or delivered at a specific time, please contact us.
Delivery Methods
We use several leading delivery companies. The majority of our deliveries are made by DPD, including most international orders.
Shipping prices are calculated during the checkout process. We deliver to almost every country. For international delivery services, we use DHL, a high quality, fast delivery service. Prices are provided based on the weight of the order; this is calculated when you reach the checkout.
For full shipping information please visit our shipping page.
| Firewall | IPS | NGFW | Threat Protection | Interfaces |
|---|---|---|---|---|
| 5 Gbps | 1 Gbps | 800 Mbps | 600 Mbps | Multiple GE RJ45 | WiFi variants | 3G4G/LTE |
| FortiGate 40F | FortiWifi 40F | |
|---|---|---|
| Interfaces and Modules | ||
| GE RJ45 WAN / DMZ Ports | 1 | |
| GE RJ45 Internal Ports | 3 | |
| GE RJ45 FortiLink Ports | 1 | |
| GE RJ45 PoE/+ Ports | – | |
| Wireless Interface | – | Single Radio (2.4GHz/5GHz) 802.11 /a/b/g/n/ac-W2 |
| USB Ports | 1 | |
| Console (RJ45) | 1 | |
| Onboard Storage | – | |
| Included Transceivers | – | |
| System Performance — Enterprise Traffic Mix | ||
| IPS Throughput | 1 Gbps | |
| NGFW Throughput | 800 Mbps | |
| Threat Protection Throughput | 600 Mbps | |
| System Performance | ||
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 5/5/5 Gbps | |
| Firewall Latency (64 byte UDP packets) | 2.97 μs | |
| Firewall Throughput (Packets Per Second) | 7.5 Mpps | |
| Concurrent Sessions (TCP) | 700,000 | |
| New Sessions/Second (TCP) | 35,000 | |
| Firewall Policies | 5,000 | |
| IPsec VPN Throughput (512 byte) | 4.4 Gbps | |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 | |
| Client-to-Gateway IPsec VPN Tunnels | 250 | |
| SSL-VPN Throughput | 490 Mbps | |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 | |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 310 Mbps | |
| SSL Inspection CPS (IPS, avg. HTTPS) | 320 | |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 55,000 | |
| Application Control Throughput (HTTP 64K) | 990 Mbps | |
| CAPWAP Throughput (HTTP 64K) | 3.5 Gbps | |
| Virtual Domains (Default / Maximum) | 10 / 10 | |
| Maximum Number of FortiSwitches Supported | 8 | |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 16 / 8 | |
| Maximum Number of FortiTokens | 500 | |
| High Availability Configurations | Active / Active, Active / Passive, Clustering | |
| Dimensions | ||
| Height x Width x Length (inches) | 1.5 x 8.5 x 6.3 | |
| Height x Width x Length (mm) | 38.5 x 216 x 160 | |
| Weight | 2.2 lbs (1 kg) | |
| Form Factor | Desktop | |
| Input rating | 12Vdc, 3A | |
| Power Required | Powered by External DC Power Adapter, 100–240V AC, 50/60 Hz |
|
| Power Consumption (Average / Maximum) | 7.74 W / 9.46 W | 14.6 W / 16.6 W |
| Maximum Current | 100V AC / 0.2A, 240V AC / 0.1A | |
| Heat Dissipation | 52.55 BTU/hr | 56.64 BTU/hr |
| Operating Environment and Certifications | ||
| Operating Temperature | 32–104°F (0–40°C) | |
| Storage Temperature | -31–158°F (-35–70°C) | |
| Humidity | 10–90% non-condensing | |
| Noise Level | Fanless 0 dBA | |
| Operating Altitude | Up to 7,400 ft (2,250 m) | |
| Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB | |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN | |
| Radio Specifications | ||
| Multiple (MU) MIMO | – | 3 x 3 |
| Maximum Wi-Fi Speeds | – | 1300 Mbps @ 5 GHz, 450 Mbps @ 2.4 GHz |
| Maximum Tx Power | – | 20 dBm |
| Antenna Gain | – | 3.5 dBi @ 5GHz, 5 dBi @ 2.4 GHz |

Interfaces
The FortiGate 40F Series includes a USB port that allows you to plug in a compatible third-party 3G/4G USB modem, providing additional WAN connectivity or a redundant link for maximum reliability.
Designed for small environments, you can place it on a desktop or wall-mount it. It is small, lightweight yet highly reliable with a superior MTBF (Mean Time Between Failure), minimizing the chance of a network disruption.
FortiLink protocol enables you to converge security and the network access by integrating the FortiSwitch into the FortiGate as a logical extension of the NGFW. These FortiLink enabled ports can be reconfigured as regular ports as needed.

No Product Found
No Product Found
© 2024 CLI Secure. All rights reserved.