£2,199.00 – £11,599.00Price range: £2,199.00 through £11,599.00
| IPS | NGFW | Threat Protection | Interfaces |
|---|---|---|---|
| 4.5 Gbps | 2.5 Gbps | 2.2 Gbps | Multiple GE RJ45, 10 GE RJ45, and SFP+ Share Media Slots | Variants with internal storage |
| FortiGate 90G | FortiGate 91G | |
|---|---|---|
| Hardware Specifications | ||
| 10/5/2.5/GE RJ45 or 10GE/GE SFP+/ SFP Shared Media pairs | 2 | 2 |
| GE RJ45 Internal Ports | 8 | 8 |
| Wireless Interface | – | – |
| USB Ports | 1 | 1 |
| Console (RJ45) | 1 | 1 |
| Internal Storage | – | 1 x 120 GB SSD |
| Trusted Platform Module (TPM) | Yes | Yes |
| Bluetooth Low Energy (BLE) | Yes | Yes |
| System Performance* — Enterprise Traffic Mix | ||
| IPS Throughput | 4.5 Gbps | |
| NGFW Throughput | 2.5 Gbps | |
| Threat Protection Throughput | 2.2 Gbps | |
| System Performance and Capacity | ||
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 28 / 28 / 27.9 Gbps | |
| Firewall Latency (64 byte UDP packets) | 3.23 μs | |
| Firewall Throughput (Packets Per Second) | 41.85 Mpps | |
| Concurrent Sessions (TCP) | 1.5 M | |
| New Sessions/Second (TCP) | 124 000 | |
| Firewall Policies | 5000 | |
| IPsec VPN Throughput (512 byte) | 25 Gbps | |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 | |
| Client-to-Gateway IPsec VPN Tunnels | 2500 | |
| SSL-VPN Throughput | 1.4 Gbps | |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 | |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 2.6 Gbps | |
| SSL Inspection CPS (IPS, avg. HTTPS) | 300 000 | |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 390 000 | |
| Application Control Throughput (HTTP 64K) | 6.7 Gbps | |
| CAPWAP Throughput (HTTP 64K) | 23.6 Gbps | |
| Virtual Domains (Default / Maximum) | 10 / 10 | |
| Maximum Number of FortiSwitches Supported | 24 | |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 96 / 48 | |
| Maximum Number of FortiTokens | 500 | |
| High Availability Configurations | Active-Active, Active-Passive, Clustering | |
| Dimensions | ||
| Height x Width x Length (inches) | 1.65 x 8.5 x 7.0 | |
| Height x Width x Length (mm) | 42 x 216 x 178 | |
| Weight | 2.47 lbs (1.12 kg) | |
| Form Factor | Desktop | |
| Operating Environment and Certifications | ||
| Input Rating | 12V DC, 5A (dual redundancy optional) | |
| Power Required (Redundancy Optional) | Powered by up to 2 External DC Power Adapters (1 adapter included), 100–240V AC, 50/60 Hz | |
| Power Supply Efficiency Rating | 80Plus Compliant | |
| Maximum Current | 115Vac/0.4A, 230Vac/0.2A | |
| Power Consumption (Average / Maximum) | 19.9 W / 20.53 W | 22.4 W / 23.5 W |
| Heat Dissipation | 70.0073 BTU/hr | 80.135 BTU/hr |
| Operating Temperature | 32°–104°F (0°–40°C) | |
| Storage Temperature | -31°–158°F (-35°–70°C) | |
| Humidity | 10–90% non-condensing | |
| Noise Level | 21.73 dBA | |
| Operating Altitude | Up to 10 000 ft (3048 m) | |
| Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB | |
| Certifications | USGv6/IPv6 | |
Next Day Delivery
For UK orders received before 1pm Monday to Friday, we operate a next business day delivery service, subject to availability. We use next day services from the leading delivery companies.
Specific Time Delivery
If you need an item urgently, or delivered at a specific time, please contact us.
Delivery Methods
We use several leading delivery companies. The majority of our deliveries are made by DPD, including most international orders.
Shipping prices are calculated during the checkout process. We deliver to almost every country. For international delivery services, we use DHL, a high quality, fast delivery service. Prices are provided based on the weight of the order; this is calculated when you reach the checkout.
For full shipping information please visit our shipping page.
| IPS | NGFW | Threat Protection | Interfaces |
|---|---|---|---|
| 4.5 Gbps | 2.5 Gbps | 2.2 Gbps | Multiple GE RJ45, 10 GE RJ45, and SFP+ Share Media Slots | Variants with internal storage |
| FortiGate 90G | FortiGate 91G | |
|---|---|---|
| Hardware Specifications | ||
| 10/5/2.5/GE RJ45 or 10GE/GE SFP+/ SFP Shared Media pairs | 2 | 2 |
| GE RJ45 Internal Ports | 8 | 8 |
| Wireless Interface | – | – |
| USB Ports | 1 | 1 |
| Console (RJ45) | 1 | 1 |
| Internal Storage | – | 1 x 120 GB SSD |
| Trusted Platform Module (TPM) | Yes | Yes |
| Bluetooth Low Energy (BLE) | Yes | Yes |
| System Performance* — Enterprise Traffic Mix | ||
| IPS Throughput | 4.5 Gbps | |
| NGFW Throughput | 2.5 Gbps | |
| Threat Protection Throughput | 2.2 Gbps | |
| System Performance and Capacity | ||
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 28 / 28 / 27.9 Gbps | |
| Firewall Latency (64 byte UDP packets) | 3.23 μs | |
| Firewall Throughput (Packets Per Second) | 41.85 Mpps | |
| Concurrent Sessions (TCP) | 1.5 M | |
| New Sessions/Second (TCP) | 124 000 | |
| Firewall Policies | 5000 | |
| IPsec VPN Throughput (512 byte) | 25 Gbps | |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 | |
| Client-to-Gateway IPsec VPN Tunnels | 2500 | |
| SSL-VPN Throughput | 1.4 Gbps | |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 | |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 2.6 Gbps | |
| SSL Inspection CPS (IPS, avg. HTTPS) | 300 000 | |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 390 000 | |
| Application Control Throughput (HTTP 64K) | 6.7 Gbps | |
| CAPWAP Throughput (HTTP 64K) | 23.6 Gbps | |
| Virtual Domains (Default / Maximum) | 10 / 10 | |
| Maximum Number of FortiSwitches Supported | 24 | |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 96 / 48 | |
| Maximum Number of FortiTokens | 500 | |
| High Availability Configurations | Active-Active, Active-Passive, Clustering | |
| Dimensions | ||
| Height x Width x Length (inches) | 1.65 x 8.5 x 7.0 | |
| Height x Width x Length (mm) | 42 x 216 x 178 | |
| Weight | 2.47 lbs (1.12 kg) | |
| Form Factor | Desktop | |
| Operating Environment and Certifications | ||
| Input Rating | 12V DC, 5A (dual redundancy optional) | |
| Power Required (Redundancy Optional) | Powered by up to 2 External DC Power Adapters (1 adapter included), 100–240V AC, 50/60 Hz | |
| Power Supply Efficiency Rating | 80Plus Compliant | |
| Maximum Current | 115Vac/0.4A, 230Vac/0.2A | |
| Power Consumption (Average / Maximum) | 19.9 W / 20.53 W | 22.4 W / 23.5 W |
| Heat Dissipation | 70.0073 BTU/hr | 80.135 BTU/hr |
| Operating Temperature | 32°–104°F (0°–40°C) | |
| Storage Temperature | -31°–158°F (-35°–70°C) | |
| Humidity | 10–90% non-condensing | |
| Noise Level | 21.73 dBA | |
| Operating Altitude | Up to 10 000 ft (3048 m) | |
| Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB | |
| Certifications | USGv6/IPv6 | |
No Product Found
No Product Found
© 2024 CLI Secure. All rights reserved.